Handtub Junction,USA
Established 1998 |
|||||
New England States Veteran Firemen's League League Champions 1963 - 2022 On Oct. 5, 1958 at the Fall Meeting of the league held in Marblehead, MA the League accepted the design and method of awarding the John F. Cutter Memorial Trophy, purchased by donations from the friends of John F. Cutter and the Edward Brennan Sr. Memorial Trophy donated by the East Greenwich Fire Department. These Trophies are to awarded annaully in Second Class and First Class respectfully, to the engines with the best three stream average recorded at League Musters. At the Annual Meeting of the League held in N. Andover, MA on May 4, 1963 it was henceforth voted that the winners of the Brennan and Cutter Trophies shall be declared League Champions in thier class, and shall hold said Championship until new ones are determined. This vote ushered in the "modern era" of League Champions and is still used today. * I have listed the winners of these trophies for 1958, 1959, 1960, 1961 and 1962 but these were not the Champions for those years * |
|||||
Year | Class | Engine Name | Year / Builder / Serial # | Hometown | 3 Stream Average |
1958* | A | Protection #1 | 1865 Jeffers | Newbury, MA | 238' 7 7/16" |
B | D.A. Taggart | 1849 Hunneman S#373 | Goffstown, NH | 199' 7 7/16" | |
1959* | A | Protection #1 | 1865 Jeffers | Newbury, MA | 255' 5 2/3" |
B | D.A. Taggart | 1849 Hunneman S#373 | Goffstown, NH | 207' 3/4" | |
1960* | A | Volunteer #4 | 1854 Button S#370 | E. Greenwich, RI | 231' 9 1/2" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 191' 8" | |
1961* | A | Protection #1 | 1865 Jeffers | Newbury, MA | 204' 2 1/4" |
B | D.A. Taggert | 1849 Hunneman S#373 | Goffstown, NH | 180' 3" | |
1962* | A | Protection #1 | 1865 Jeffers | Newbury, MA | 244' 3 3/4" |
B | Eureka #1 | 1851 Howard & Davis | Arlington, MA | 20.3' 5 5/12" | |
1963 | A | Washington #1 | 1874 Button S#625 | N. Kingstown, RI | 217' 4 3/4" |
B | Constitution #2 | 1851 Hunneman S#427 | New Boston, NH | 204' 9 7/8" | |
1964 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 221' 5 1/6" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 194' 8 1/8" | |
1965 | A | Washington #1 | 1874 Button S#625 | N. Kingstown, NH | 222' 6 3/4" |
B | Tiger #1 | 1852 Leslie` | Newmarket, NH | 216' 5" | |
1966 | A | Aberdeen | 1876 Button S#647 | S. Kingstown, RI | 215' 6 7/8" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 186' 4 3/4" | |
1967 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 191' 5" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 173' 8 1/2" | |
1968 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 235' 1 5/8" |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 222' 2 2 1/2" | |
1969 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 201' 11 1/3" |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 196' 7 2/3" | |
1970 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 206' 6 2/3" |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 202' 7 7/8" | |
1971 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 220' 1/3" |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 205' 2 3/4" | |
1972 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 216' 1/12" |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 193' 3 1/12" | |
1973 | A | Gardner #4 | 1882 Button S#675 | West Newbury, MA | 214' 6 1/3" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 196' 2 1/3" | |
1974 | A | Warren | 1860 Button S#527 | Pepperell, MA | 244' 4 7/8" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 225' 1 1/6" | |
1975 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 234' 2 29/32" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 222' 11 1/4" | |
1976 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 233' 8 1/3" |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 210' 1" | |
1977 | A | Hancock #1 | 1861 Cowing | Townsend, MA | 233' 5/6 |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 212' 8 1/2" | |
1978 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 263' 11 9/16" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 209' 6 3/4" | |
1979 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 238' 9 1/2" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 216' 4 1/2" | |
1980 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 225' 5 2/3" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 203' 8 1/3" | |
1981 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 260' 4" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 247' 5 2/3" | |
1982 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 219' 7 5/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 204' 2 2/3" | |
1983 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 241' |
B | Atlantic #1 | 1845 Hunneman S#260 | Swampscott, MA | 194' 9 11/12" | |
1984 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 224' 2 9/16" |
B | 1852 Leslie | 1852 Leslie | Newmarket, NH | 199' 3/4" | |
1985 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 215' 11 2/3" |
B | 1852 Leslie | 1852 Leslie | Newmarket, NH | 196' 10" | |
1986 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 214' 4 7/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 172' 10 7/12" | |
1987 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 249' 8 1/2" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 190' 1 1/2" | |
1988 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 229' 11 7/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 218' 5 1/3" | |
1989 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 197' 8 1/6" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 177' 3 1/2" | |
1990 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 227' 9 1/2" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 213' 9 1/2" | |
1991 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 216' 4 5/6" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 199' 8 7/12" | |
1992 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 225' 8" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 199' 4 1/12" | |
1993 | A | T.W. Lane | 1883 Button S#688 | Mystic, CT | 208' 9 1/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 183' 11 7/12" | |
1994 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 221' 3/4" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 215' 4 1/3" | |
1995 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 238' 3 1/4" |
B | Oxford Bear | 1851 Hunneman S#442 | Norway, ME | 213' 2 1/6" | |
1996 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 231' 11 7/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 197' 1 1/4" | |
1997 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 248' 6 1/3" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 222' 9 5/12" | |
1998 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 224' 11" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 205' 3 1/6" | |
1999 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 217' 7 3/4" |
B | Tiger #1 | 1852 Leslie | Newmarket, NH | 190' 11 1/2" | |
2000 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 234' 10 1/3" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 200' 5 1/3" | |
2001 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 239' 11 3/4" |
B | Gerry #5 | 1845 Hunneman S#267 | Marblehead, MA | 200' 10 1/4" | |
2002 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 206' 1" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 203' 2 1/4" | |
2003 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 209' 2 5/6" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 190' 9 1/4" | |
2004 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 227' 4 1/6" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 203' 7 1/2" | |
2005 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 216' 9 3/4" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 197' 4 1/6" | |
2006 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 227' 7 1/3" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 216' 9 1/6" | |
2007 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 211' 6 5/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 185' 10 5/6" | |
2008 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 227" 7" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 221' 3 5/12" | |
2009 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 220' 7 5/6" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 187' 10 1/4" | |
2010 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 215' 4 5/6" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 206' 6" | |
2011 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 215' 1 1/3" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 208' 3 5/6" | |
2012 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 222' |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 222' 2 11/12" | |
2013 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 224' 2 1/3" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 191' 11 11/12" | |
2014 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 227' 1 5/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 195' 5 1/2" | |
2015 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 210' 5" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 191' 10 1/4" | |
2016 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 212' 9 1/12" |
B | Quansigamog | 1853 Hunneman S#475 | Bath, ME | 184' 1 1/4" | |
2017 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 217' 6 5/12" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 196' 10 7 1/2" | |
2018 | A | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 212' 1 11/12" |
B | Quansigamog | 1853 Hunneman S#475 | Bath, ME | 182' 6 3/4" | |
2019 | A | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 185' 8 1/2" |
B | Quansigamog | 1853 Hunneman S#475 | Bath, ME | 171' 7 1/2" | |
2020 | No Musters held due to the Covid Virus Pandemic | ||||
2021 | A | Senator Baxter | 1857 Button S#456 | Bath, ME | 191' 3" |
B | Quansigamog | 1853 Hunneman S#475 | Bath, ME | 189' 9" | |
2022 | A | Protection #1 | 1865 Jeffers | Newbury, MA | 202' 9 1/3" |
B | Quansigamog | 1853 Hunneman S#475 | Bath, ME | 178' 7 1/12" | |
2023 | A | Protection No. 1 | 1865 Jeffers | Newbury, MA | 214' 9 5/6" |
B | Hancock No. 128 | 1828 Hunneman S#128 | Ashburnham, MA | 192' 11 1/12" | |
2024 | A | T.W. Lane | 1883 Button S#688 | Mystic, CT | 220' 10 2/3" |
B | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 206' 8 5/12" | |
1891 - 1945 | 1946 - 1962 | 1963 - Present | Champion Home Page |
Copyright 2023, Handtub Junction, USA. All rights reserved.