Handtub Junction,USA
|
|||||||
New
England States Veteran Firemen's League League Champions 1946 - 1962 |
|||||||
When the Annual Championship musters resumed following World War II
it was voted to declare a Champion in both Class A (7" cylinders or more) and Class B (Under 7" cylinders) |
|||||||
Date | Muster Location | Entries | Winner | Year / Builder / Serial# | Hometown | Stream | Prize |
Mon. Sept 2, 1946 | Revere Beach, MA | A 14 | Vixen | 1895 Gleason & Bailey | Berwick, ME | 185' 1 1/2" | $200 |
B 6 | Androscoggin | 1850 Hunneman S#665 | Topsham, ME | 166' 7 1/2" | $150 | ||
Sat. July 5, 1947 | E. Greenwich, RI | A 13 | Volunteer #4 | 1854 Button S#370 | E. Greenwich, RI | 239' 7 3/4" | $275 |
B 4 | Niagara #2 | 1846 Hunneman S#278 | Upton, MA | 198' 7 1/2" | $125 | ||
Sat. July 24, 1948 | Chelsea, MA | A 11 | Essex #2 | 1882 Button S#676 | Essex, MA | 221' 1 1/2" | $250 |
B 5 | Wm. Hill | 1859 Hunneman S#637 | N. Berwick, ME | 189' 7 1/2" | $150 | ||
At the League meeting on May 7, 1949 "it was voted that the longest distance played at ANY offical League sanctioned Muster during each year shall be declared the offical record for that year and the engine declared the Champion" | |||||||
Mon. July 4, 1949 | Bath, ME | B 6 | Androscoggin | 1850 Hunneman S#665 | Topsham, ME | 191' 3/ 4" | $200 |
Sat. Aug 6, 1949 | N. Andover, MA | A 9 | Protection #1 | 1865 Jeffers | Newbury, MA | 216' 3 3/4" | $250 |
Sun. Aug. 5, 1950 | N. Andover, MA | A 15 | Neptune #8 | 1878 Button S#650 | Newburyport, MA | 212' | $350 |
Sun. Aug. 5, 1950 | N. Andover, MA | B 10 | Androscoggin | 1850 Hunneman S#665 | Topsham, ME | 205' 11 1/2" | $200 |
Wed. July 4, 1951 | E. Greenwich, RI | A 10 | Gov. Bradstreet | 1861 Button S#555 | N. Andover, MA | 196' 5 1/4" | $400 |
Wed. July 4, 1951 | E. Greenwich, RI | B 11 | Gerry #5 | 1845 Hunneman S#267 | Marblehead, MA | 184' 8 1/4" | $250 |
Fri. July 4, 1952 | Bristol, RI | A 3 | Defiance | 1860 Button S#536 | Bristol, RI | 231' 1" | $333 |
Fri. July 4, 1952 | Bristol, RI | B 3 | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 202' 3" | $225 |
Sat. July 4, 1953 | Bristol, RI | A 9 | Protection #1 | 1865 Jeffers | Newbury, MA | 190' 8 3/4" | $250 |
Sat. July 4, 1953 | Bristol, RI | B 6 | Niagara #1 | 1846 Hunneman S#278 | Upton, MA | 190' 5 1/4" | $150 |
Sat. Aug. 14, 1954 | E. Greenwich, RI | A 11 | Volunteer #4 | 1854 Button S#370 | E. Greenwich, RI | 235' 1/2" | $400 |
Sat. Aug. 14, 1954 | E. Greenwich, RI | B 9 | Androscoggin | 1850 Hunneman S#665 | Topsham, ME | 184' 9 1/2" | $250 |
Sat. Sept. 17, 1955 | Bristol, RI | A 10 | Defiance | 1860 Button S#536 | Bristol, RI | 227' 4" | $300 |
Sat. Sept. 17, 1955 | Bristol, RI | B 9 | Gerry #5 | 1845 Hunneman S#267 | Marblehead, MA | 199' 4 1/4" | $300 |
Sat. Aug. 18, 1956 | Bath, ME | B 12 | Gerry #5 | 1845 Hunneman S#267 | Marblehead, MA | 199' 4 1/2" | $250 |
Sat. Oct. 6, 1956 | Providence, RI | A 8 | Protection #1 | 1865 Jeffers | Newbury, MA | 242' 10 1/4" | $500 |
At the League Meeting on May 4, 1957 " It was voted to go back to having one Annual League Muster for the Championship" | |||||||
Sat. July 13, 1957 | Peacedale, RI | A 11 | Protection #1 | 1865 Jeffers | Newbury, MA | 207' 3" | $400 |
B 9 | Torrent #1 | 1852 Hunneman S#450 | Bath, ME | 172' 10" | $400 | ||
Sat. July 19, 1958 | E. Greenwich, RI | A 8 | Protection #1 | 1865 Jeffers | Newbury, MA | 246' 1 1/2" | $350 |
B 10 | Gerry #5 | 1845 Hunneman S#267 | Marblehead, MA | 205'3" | $350 | ||
Sat. July 4, 1959 | Bristol, RI | A 9 | Volunteer #4 | 1854 Button S#370 | E. Greenwich, RI | 236' 9" | $350 |
B 9 | D.A. Taggart | 1849 Hunneman S#373 | Goffstown, NH | 207' 10" | $300 | ||
Sat. Aug. 13, 1960 | E. Greenwich, RI | A 7 | Volunteer #4 | 1854 Button S#370 | E. Greenwich, RI | 229' 1/2" | $350 |
B 9 | Union #1 | 1867 Hunneman S#695 | Southborough, MA | 181' 2 1/4" | $350 | ||
Sat. Sept, 2, 1961 | Marblehead, MA | A 10 | Protection #1 | 1865 Jeffers | Newbury, MA | 207' 10" | $200 |
B 14 | D. A. Taggart | 1849 Hunneman S#373 | Goffstown, NH | 280' 3" | $200 | ||
Sat. Aug. 18, 1962 | N. Kingstown, RI | A 8 | Fountain | 1856 Button S#448 | Winchendon, MA | 187' 1 3/4" | $350 |
B 11 | Hancock #128 | 1828 Hunneman S#128 | Ashburnham, MA | 162' 2 1/2" | $350 |
1891 - 1945 | 1946 - 1962 | 1963 - Present | Champion Home Page |
Copyright 2023 Handtub Junction, USA, All rights reserved.