Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Franklin,
New Hampshire -
Saturday
September 26, 2026
Noon
125 Memorial Street Franklin, NH 03235
| PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
| 1. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 5B | 122' 3 3/4" ; 122' |
| 2. | Victor | Newmarket, NH | H | 1856 | B | 4B | 138' 4 1/4" ; 128' |
| 3. | Protection No. 1 | Newbury, MA | J | 1865 | A | 1A | 185' 11 1/2" ; 181' |
| 4. | Rescue | Bath, ME | HD | 1852 | B | 3B | 140' |
| 5. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 1B | 118' 3' ; 162' 9" ; 171' 1" ;150' 5" |
| 6. | Quansigamog | Bath, ME | H | 1853 | B | 2B | 157' 1/2" ; 141' ; 134' ; 149' |
| 7. | Okommakamesit | Marblehead, MA | B | 1861 | A | -- | OUT |
| 8. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 2A | 176' 8 3/4" ; 169' ; 168' 5" |
| 9. | T. W. Lane | Mystic, CT | B | 1883 | A | 3A | 175' 9" ; 181' 6 1/2" ; 166' 8" |
Builder Code: B-Button, H-Hunneman, J-Jeffers, L-Leslie, HD-Howard & Davis
http://www.handtubs.com
Copyright 2026 Handtub Junction, USA. All rights reserved.