| CLASS A Edward A Brennan Sr. Memorial Trophy | |||||||||||
| Engine | Bath | Kent | W. Newbury | Stonington | Newbury | Salisbury | Franklin | 3 Stream Total | Avg. | ||
| 1. | Protection 1 | 209' 9" | 196' 3 1/2" | 200' 7 1/2" | 187' 6 1/2" | 204' 10 1/2" | 197' 4" | 185' 11 1/2" | 615' 3" | 205' 1" | -- |
| 2. | T.W. Lane | 172' 4" | 195' 7" | 167' 10 3/4" | 205' 2 3/4" | 169' 11 1/4" | 171' 5 1/2" | 181' 6 1/2" | 582 4 1/4" | 194' 2 1/4" | |
| 3. | Gov. Bradstreet | -- | -- | 170' 9 3/4" | 186' 1" | 189' 3" | 172' 1 1/2" | 176' 8 3/4" | 552' 3/4" | 184' 1/4" | |
| 4. | Gardner 4 | -- | -- | 178' 11 1/4" | -- | 145' 10 1/4" | 161' 6" | -- | 486' 3 1/2" | 162' 1 1/6" | |
| 5. | Okos | -- | -- | 155' 3 1/2" | -- | 146' 3 1/2" | 152' 4" | -- | 453' 11" | 151' 3 2/3" | |
| Neptune 8 | -- | -- | -- | -- | 144' 3" | -- | -- | -- | |||
|
Article 13 NESVFL Bylaws (adopted May 1963): |
|||||||||||
| Class B John F Cutter Memorial Trophy | |||||||||||
| 1. | Quansigamog | 183' 8 1/2" | 170' | 148' 1" | 167' 3 3/4" | 157' 2" | 169' 10 1/2" | 157' 1/2" | 523' 7" | 174' 6 1/3" | |
| 2. | Hancock | 167' 1/2" | 163' 4" | 174' 9 1/2" | 163' 2 1/4" | 155' 1/2" | 177' 4 1/2" | 171' 1" | 523' 3" | 174' 5" | |
| 3. | Rescue | 179' 5 1/2" | 151' 11 1/4" | 163' 4 1/2" | 155' 11" | 150' 3 3/4" | 162' 10 3/4" | 140' | 505' 8 1/4" | 168' 8 1/4" | |
| 4. | Tiger | 165' 8 1/2" | 144' 10" | 160' 1 3/4" | 146' 8 1/2" | 142' 6" | 153' 10" | 122' 3 3/4" | 480' 5 1/2" | 159' 10 3/4" | |
| 5. | Victor | 156' 3 1/2" | 153' 6 1/4" | 154' 1/4" | 163' 11 1/2" | 155' 5" | 146' 3 1/2" | 138' 4 1/4" | 475' 8" | 158' 4 1/6" | |
| 6. | Union | 167' 1 1/2" | -- | 124' 4" | -- | -- | 146' 5" | -- | 437' 10 1/2" | 145' `11 1/2" | |
| 7. | Gerry | -- | -- | 122' 4" | -- | 131' 1/2" | 130' 6" | -- | 383' 10 1/2" | 127' 11 1/2" | |
|
Article 13 NESVFL Bylaws (adopted May 1963) |
|||||||||||
| 2026 NESVFL Point Standings | |||||||||||
| Class A Joe Herman Memorial Trophy | |||||||||||
| 7 | Protection | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 48 | ||
| 2. | T.W. Lane | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 38 | ||
| 3. | Gov. Bradstreet | 5 | 5 | 6 | 6 | 6 | 28 | ||||
| 4. | Gardner 4 | -- | -- | 6 | -- | 3 | 4 | -- | 13 | ||
| 5. | Okos | -- | -- | 4 | -- | 4 | 3 | -- | 10 | ||
| 6. | Neptune 8 | -- | -- | -- | -- | 2 | -- | -- | 2 | ||
| Class B Charles Mastin Memorial Trophy | |||||||||||
| 1. | Quansigamog | 7 | 7 | 3 | 7 | 7 | 6 | 6 | 43 | ||
| 2. | Hancock | 4 | 6 | 7 | 5 | 5 | 7 | 7 | 41 | ||
| 3. | Rescue | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 34 | ||
| 4. | Victor | 2 | 5 | 4 | 6 | 6 | 2 | 4 | 29 | ||
| 5. | Tiger | 3 | 6 | 5 | 3 | 3 | 4 | 3 | 27 | ||
| 6. | Union | 5 | -- | 2 | -- | -- | 3 | -- | 10 | ||
| 7. | Gerry | -- | -- | 1 | -- | 2 | 1 | -- | 4 | ||
|
Article 13 NESVFL Bylaws: |
|||||||||||
Copyright 2026 Handtub Junction, USA. All rights reserved.