Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Salisbury,
MA
- Sunday September
20, 2026
Pumping
at 12:00
PM
between 4 and 16 Elm Street
Drawing for Pumping Position Saturday September 12 following Newbury drawing
Handtub Museum 1 Morgan Ave, Newbury. MA
| PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
| 1. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 1B | 157' 10 1/2" ; 152' ; 177' 4 1/2" |
| 2. | Protection No. 1 | Newbury, MA | J | 1865 | A | 1A | 185' 3" ; 192' 9" ; 197' 4" |
| 2 1/2 | Gardner #4 | W. Newbury, MA | B | 1882 | A | 4A | 161' 6" ; 149; 151 |
| 3 | Neptune No. 8 | Newburyport, MA | B | 1878 | A | -- | OUT |
| 3. | Rescue | Bath, ME | HD | 1852 | B | 3B | 146' 6 3/4" ; 162' 10 3/4" |
| 4. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 4B | 138' ; 153' 10";124' |
| 5 | Quansigamog | Bath, ME | H | 1853 | B | 2B | 164' 1 3/4" ; 169' 10 1/2" ; 156; 154 |
| 6. | T. W. Lane | Mystic, CT | B | 1883 | A | 3A | 171' 4 3/4" ; 171' 5 1/2" |
| 7. | Victor | Newmarket, NH | H | 1856 | B | 6B | 146' 3 1/2" ; 140' ; 127' |
| 8. | Okommakamesit | Marblehead, MA | B | 1861 | A | 5A | 152' 4" |
| 9. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 2A | 172' 1 1/2" ; 160' |
| 10. | Gerry No. 5 | Marblehead, MA | H | 1845 | B | 7B | 118' 7 1/4" ; 128' 11 1/4" ; 130' 6" |
| 11. | Union No. 1 | Southborough, MA | H | 1867 | B | 5B | 146' 5" |
Prize Money Both Classes: 1st $200 2nd $175 3rd $150 4th $125 5th $100 6th $75
Builder Code: B-Button, H-Hunneman, J-Jeffers, L-Leslie
2025 Handtub Junction, USA. All rights reserved.