Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Newbury,
Massachusetts -
Saturday Sept.
19, 2026
Pumping
at 12:00
Noon on the Upper Green in center of town
| PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
| 1. | Neptune No. 8 | Newburyport, MA | B | 1878 | A | ||
| 2. | Gardner No. 4 | W. Newbury, MA | B | 1882 | A | ||
| 3. | Okommakamesit | Marblehead, MA | B | 1861 | A | ||
| 4. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | ||
| 5. | Quansigamog | Bath, ME | H | 1853 | B | ||
| 6. | Protection No. 1 | Newbury, MA | J | 1865 | A | ||
| 7. | Rescue | Bath, ME | HD | 1852 | B | ||
| 8. | T. W. Lane | Mystic, CT | B | 1883 | A | ||
| 9. | Gerry No. 5 | Marblehead, MA | H | 1845 | B | ||
| 10. | Victor | Newmarket, NH | H | 1856 | B | ||
| 11. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | ||
| 12. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | ||
Prize Money Both Classes: 1st $400 2nd $375 3rd $350 4th $325
5th $300 6th $250
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie
http://www.handtubs.com
Copyright 2025 Handtub Junction, USA. All rights reserved.