Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Newbury,
Massachusetts -
Saturday Sept.
19, 2026
Pumping
at 12:00
Noon on the Upper Green in center of town
| PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
| 1. | Neptune No. 8 | Newburyport, MA | B | 1878 | A | 6A | 134' 9 1/2" ; 134' 2" ; 144' 3" |
| 2. | Gardner No. 4 | W. Newbury, MA | B | 1882 | A | 5A | 145' 10 1/4" ; 138' ; 142' |
| 3. | Okommakamesit | Marblehead, MA | B | 1861 | A | 4A | 146' 3 1/2" ; 141' ; 142' |
| 4. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 3B | 152' 3/4" ; 155' 1/2" ; 153' 10" |
| 5. | Quansigamog | Bath, ME | H | 1853 | B | 1B | 157' 2" ; 141' ; 156' ; 156' |
| 6. | Protection No. 1 | Newbury, MA | J | 1865 | A | 1A | 204' 10 1/2" ; 183' ; 181'6" |
| 7. | Rescue | Bath, ME | HD | 1852 | B | 148' 11 1/4" ; 150' 3 3/4" ; 143' | |
| 8. | T. W. Lane | Mystic, CT | B | 1883 | A | 3A | 165' 6 3/4" ; 169' 11 1/4" |
| 9. | Gerry No. 5 | Marblehead, MA | H | 1845 | B | 6B | 116' 7 1/2" ; 131' 1/2" ; 126' |
| 10. | Victor | Newmarket, NH | H | 1856 | B | 2B | 154' 5 1/2" ; 155' 5" ; 152' ; 137 |
| 11. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 2A | 151' 2 1/2" ; 189' 3" ; 176' ; 173' : 176' ; 159' |
| 12. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 5B | 136' 1/2" ; 137' 2 1/2" ; 131' 3" |
Prize Money Both Classes: 1st $400 2nd $350 3rd $300 4th $250
5th $200 6th $100
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie
http://www.handtubs.com
Copyright 2025 Handtub Junction, USA. All rights reserved.