Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Stonington,
Connecticut -
Saturday
August 22, 2026
Pumping
at 12:00
Noon - 160 S. Broad Street, Pawcatuck, CT 06379
| PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
| 1 | T. W. Lane | Mystic, CT | B | 1883 | A | 1A | 184' 2 1/4" ; 205' 2 3/4" ; 201' 1" |
| 2 | Union No.1 | Southborough, MA | H | 1867 | B | -- | OUT |
| 2. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 3A | 186' 1" ; 179' ; 177' ; 167' |
| 3 | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 3B | 163' 2 1/4" ; 160' 5" |
| 4 | Rescue | Bath, ME | HD | 1852 | B | 4B | 147' 10 1/2" ; 155' 11" |
| 5 | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 5B | 146' 8 1/2" ; 141' |
| 6 | Protection No. 1 | Newbury, MA | J | 1865 | A | 2A | 187' 6 1/2" ; 183' 4" |
| 7 | Quansigamog | Bath, ME | H | 1853 | B | 1B | 167' 3 3/4" ;148' ; 166' 6" ; 142' ; 152' 8" |
| 7 1/2 | Victor | Newmarket, NH | H | 1856 | B | 2B | 141' 2" ; 158' 7 1/4" ; 152' ; 163' 11 1/2" |
Prize Money Both
Classes: 1st $340.62 2nd $315.62 3rd $290.62 4th $265.62 5th $240.62
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie, HD-Howard & Davis
http://www.handtubs.com
Copyright 2026 Handtub Junction, USA. All rights reserved.