Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Salisbury,
MA
- Sunday September
22, 2024
Pumping
at 1:00
PM
at between 4 and 16 Elm Street
Weather: Heavy clouds, temps low-med 60s, favorable stong winds.
Time of Muster: 3 hours 2 minutes
PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
1 | Rescue | Bath, ME | HD | 1852 | B | 4B | 154' 9 3/4" ; 180' ; 162 ; 186' 5" |
2. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 1B | 190' 10" ; 217' 2 1/4" ; 174' ; 202 |
3. | Sen. Baxter | Bath, ME | B | 1857 | A | 4A | 178' 1/4" ; 147' ; 175'; 159' ; 161' |
4. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 3A | 191' ; 197' 10 1/2" ; 151' ; 185' ; 193' ; 143' ;174 |
5. | Victor | Newmarket, NH | H | 1856 | B | 6B | 176' 11 1/4" ; 167' ; 175' |
6. | Quansigamog | Bath, ME | H | 1853 | B | 2B | 175' 7 3/4", 169' ; 174' ; 185' 2" ; 192' 3/4" |
7. | Neptune No. 8 | Newburyport, MA | B | 1878 | A | 7A | 174' 6 3/4" ; 157' 5" |
8. | Okommakamesit | Marblehead, MA | B | 1861 | A | 6A | 174' 10 1/4", 168' ; 163' ; 165' |
9. | Protection No. 1 | Newbury, MA | J | 1865 | A | 2A | 205' 7 3/4" ; 220' 6 1/4" ; 202' |
10. | T. W. Lane | Mystic, CT | B | 1883 | A | 1A | 203' 8 1/2" ; 239' 10 1/4" |
11. | Gen. Bates | Bath, ME | B | 1878 | A | -- | OUT |
12. | Union No. 1 | Southborough, MA | H | 1867 | B | 5B | 183' 8 1/2" ; 178; 172' ; 165 |
13. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 3B | 188' 1 1/2" ; 173' ; 190' 4 1/4" ; 173' |
14. | Gardner No. 4 | W. Newbury, MA | B | 1882 | A | 5A | 158' 5" ; 175' 3 1/4" ; 177' 9 1/2" ; 163' |
2024 Schedule 2024 Point Standings 2024 Championship Standings
Prize Money Both
Classes: 1st $200 2nd $175 3rd $150 4th $125 5th $100
6th $75 7th $50
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie
2024 Handtub Junction, USA. All rights reserved.