Handtub Junction,USA
Muster Score Card
http://www.handtubs.com
New England States Veteran Fireman's
League Muster
Wilmington, Massachusetts - Saturday June 25, 2022
Pumping
was at 12:00
Noon
Weather: 88-90 degrees, sunny, moderate variable winds
Time of muster; 2 hours 37
minutes
Score in red is the engines official score for the
day
1. | Sen Baxter | Bath, ME | 1857 | A | 6A | 152' 1/4" / 136' / 151' 9 1/2" |
2. | Gov. Bradstreet | N. Andover, MA | 1861 | A | 3A | 166' 5 1/4" / 145' / 162' |
3. | Tiger No. 1 | Newmarket, NH | 1852 | B | 3B | 145' 4 1/4" / 139' 5" / 161' 4 1/2" |
4. | Okomakkamesit | Marblehead, MA | 1861 | A | 4A | 156' 2" / 154' 9" / 136' |
5 | T.W. Lane | Mystic, CT | 1881 | A | 2A | 138' 8" / 155' 8" / 167' 6" |
6. | Quansigamog | Bath, ME | 1853 | B | 2B | 156' 10" / 172' 3 1/2" / 141' |
7. | Hancock #128 | Ashburnham, MA | 1828 | B | 1B | 151' 3" / 178' 2 1/2" / 175' 4" |
8. | Protection No. 1 | Newbury, MA | 1861 | A | 1A | 182' 7" / 172' |
9. | Neptune No. 8 | Newburyport, MA | 1878 | A | 5A | 152' 1 1/4" / 146' 3" |
5 1/2 | Victor | Newmarket, NH | 1856 | B | 4B | 110' |
Prize Money Both
Classes: 1st $200 2nd $175 3rd $150 4th $125 5th $100
6th $75 7th $50
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie
Copyright 2022 Handtub Junction, USA. All rights reserved.