Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Salisbury,
MA
- Sunday September
21, 2025
Pumping
at 12:00
PM
between 4 and 16 Elm Street
PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
1 | T. W. Lane | Mystic, CT | B | 1883 | A | 3A | 173' 7 1/2" ; 181' 3" |
2. | Protection No. 1 | Newbury, MA | J | 1865 | A | 1A | 217' 10 1/4 : 198; |
3. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 2A | 179' 4" ; 193' 1" ; 159' |
4. | Rescue | Bath, ME | HD | 1852 | B | 5B | 146' 4 1/2" ; 137' 9" |
5. | Okommakamesit | Marblehead, MA | B | 1861 | A | 5A | 157' 1" ; 148' ; 149' 8" ; 168' 6" |
6. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 3B | 156' 5" ; 156' ; 155 ; 136 |
7. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 1B | 120' ; 143' 5 1/2" ; 161' 11 1/2" ; 142' |
8. | Quansigamog | Bath, ME | H | 1853 | B | 4B | 155' 6 3/4" ; 139' ; 149' ; 143' |
9. | Union No. 1 | Southborough, MA | H | 1867 | B | 2B | 154' 5 1/2" ; 160' 2 3/4" ; 134' |
10. | Neptune No. 8 | Newburyport, MA | B | 1878 | A | -- | OUT |
11. | Gardner No. 4 | W. Newbury, MA | B | 1882 | A | 4A | 142' 11 1/4" ; 150' 2 1/2" ; 170' 2 3/4" |
12. | Gen. Bates | Bath, ME | B | 1878 | A | -- | OUT |
Prize Money Both
Classes: 1st $210 2nd $185 3rd $160 4th $135 5th $110
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie
2025 Handtub Junction, USA. All rights reserved.