Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Stonington,
Connecticut -
Saturday
August 2, 2025
Pumping
at 12:00
Noon - 160 S. Broad Street, Pawcatuck, CT 06379
PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
1 | Sen. Baxter | Bath, ME | B | 1857 | A | -- | OUT |
2 | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 1B | 149' 5 1/4" : 202' 11 3/4" : 140' |
3 | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 4B | 149' : 176' 5" |
4 | T. W. Lane | Mystic, CT | B | 1883 | A | 1A | 171' 7 1/2" : 188' 8 3/4" : 195' 9 1/4" : 212' 4 3/4" |
5 | Rescue | Bath, ME | HD | 1852 | B | 2B | 160' 9" : 173' 1/2" : 178' 8 1/2" : 178 |
6 | Quansigamog | Bath, ME | H | 1853 | B | 3B | 176' 6 1/2" : 172' : 166' : 161' : |
7 | Protection No. 1 | Newbury, MA | J | 1865 | A | 3A | 170' 2 3/4" |
8 | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 2A | 170' 7 3/4" : 178' 1 1/4" : 183' 6 3/4" ; 167' |
Prize Money Both Classes: 1st $200 2nd $175 3rd $150 4th $125
5th $100 6th $50
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie H&D - howard & Davis
http://www.handtubs.com
Copyright 2025 Handtub Junction, USA. All rights reserved.