Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
Westminster, Massachusetts - Saturday August 16, 2025
Westminster Elementry School
8 South Street
Pumping
at 12:18 PM
PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
1. | Protection No. 1 | Newbury, MA | J | 1865 | A | ||
2. | Union No. 1 | Southborough, MA | H | 1867 | B | ||
3. | Rescue | Bath, ME | HD | 1852 | B | ||
4. | T. W. Lane | Mystic, CT | B | 1883 | A | ||
5. | Quansigamog | Bath, ME | H | 1853 | B | ||
6. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | ||
7. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | ||
8. | Always Ready | Westminster, MA | H | 1849 | B | ||
9. | Gen. Bates | Bath, ME | B | 1878 | A | ||
10. | Gov. Bradstreet | N. Andover, MA | B | 1861 | A |
Prize Money Both Classes: 1st $200 2nd $175 3rd $150 4th $125
5th $100 6th $50
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie H&D - howard & Davis
http://www.handtubs.com
Copyright 2025 Handtub Junction, USA. All rights reserved.